Manufacturer of a wide range of products which include gi flag mast pole, 6 meter gi pole, cricket stadium light tower 25 meter, solar mobile lighting tower, lightning mast tower and cricket stadium light tower.
₹ 300000 / Piece Get Latest Price
| Material | Stainless Steel |
| Pole Height | 12 m |
| Shape | Polygonal |
| Pole Shape | Octagonal |
| Brand | Sehgal |
| Arm Type | Double Arm |
| Galvanizing | Hot Dip Galvanized |
| Application | Parking Area |
| Mounting Type | Direct Buried |
| Door Opening | Without Door |
| Wind Speed Rating | 42 m/s |
₹ 7000 / Piece Get Latest Price
| Pole Height | 6 m |
| Pole Shape | Round |
| Arm Type | Single Arm |
| Galvanizing | Hot Dip Galvanized |
| Application | Solar Street Light |
| Mounting Type | Flange Mounted |
| Door Opening | With Door |
| Steel Grade | IS 1161 |
₹ 350000 / Piece Get Latest Price
| Color | White |
| Pole Height | 10 Meter |
| Design Style | Heritage |
| Pole Type | Decorative |
| Arm Type | Double Arm |
| Application | Stadium Lighting |
| Finish | Hot Dip Galvanized |
| Material | Cast Iron (CI) |
| Bottom Diameter | 155 mm |
| Top Diameter | 90 mm |
| Thickness | 5 mm |
₹ 180000 / Piece Get Latest Price
| Height | >12 M |
| Pole Type | Dual-Arm |
| Usage/Application | Highway |
| Surface Finish | YES |
| Country of Origin | Made in India |
₹ 250000 / Piece Get Latest Price
| Mast Height | 25 m |
| Number Of Fixtures | 8 Fixtures |
| Lowering System | Winch Type |
| Fixture Type | Metal Halide |
| Material | Mild Steel |
| Application | Stadium |
| Wind Speed Rating | 42 m/s |
| Foundation Type | Pile Foundation |
| Control Panel | Manual Control |
₹ 200000 / Piece Get Latest Price
| Tower Height | 30 m |
| Operation Type | Fixed Tower |
| Number Of Fixtures | 6 Fixtures |
| Fixture Type | LED Flood Light |
| Application | Stadium |
| Material | Mild Steel |
| Wind Speed Rating | 47 m/s |
| Foundation Type | Pile Foundation |
₹ 17000 / Piece Get Latest Price
| Pole Height | 11 m |
| Top Across Flats | 100 mm |
| Bottom Across Flats | 155 mm |
| Wall Thickness | 3.5 mm |
| Finish | Powder Coated |
| Arm Type | Bracket Arm |
| Mounting Type | Foundation Bolts |
| Wind Speed Rating | 47 m/s |
₹ 70000 / Piece Get Latest Price
| Top Across Flats | 100 mm |
| Bottom Across Flats | 140 mm |
| Wall Thickness | 3 mm |
| Galvanizing | Hot Dip Galvanized |
| Arm Type | Single Arm |
| Mounting Type | Foundation Bolts |
| Door Opening | Single Door |
| Pole Height | 12 m |
₹ 12000 / Piece Get Latest Price
| Pole Height | 11 m |
| Top Across Flats | 90 mm |
| Bottom Across Flats | 140 mm |
| Wall Thickness | 3 mm |
| Finish | Hot Dip Galvanized |
| Arm Type | Double Arm |
| Mounting Type | Foundation Bolts |
₹ 7000 / Piece Get Latest Price
| Pole Height | 10 m |
| Top Across Flats | 100 mm |
| Bottom Across Flats | 140 mm |
| Wall Thickness | 3 mm |
| Finish | Hot Dip Galvanized |
| Arm Type | Double Arm |
| Mounting Type | Foundation Bolts |
₹ 11000 / Piece Get Latest Price
| Pole Height | 10 m |
| Top Across Flats | 90 mm |
| Bottom Across Flats | 140 mm |
| Wall Thickness | 3 mm |
| Galvanizing | Hot Dip Galv 65 µm |
| Arm Type | Bracket Arm |
| Mounting Type | Foundation Bolts |
| Door Opening | Single Door |
| Wind Speed Rating | 42 m/s |
Ravi Sehgal (owner)
Sehgal Industries
31, 0, Bonjha Patel Nagar
Ghaziabad - 201001, Uttar Pradesh, India